Płyty wymienników ciepła Tranter / SWEP
Arimex – płyty zamienne do wymienników ciepła Tranter / SWEP
√ – Arimex standard
○ – na zapytanie
1 – ASMO254, Hastelloy C-276, Nickel Ni201, 904L
² – 0,5mm, 0,6mm
3 – 0,6mm, 0,8mm
4 – 0,8mm, 1,0mm
5 – 0,7mm
producent wymiennika | typ | tłoczenie | AISI 304 | AISI 316 | Titanium | inne |
Tranter / SWEP (replica plates) | ||||||
Tranter / SWEP | GC008 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC008 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC16 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC16 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC26 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC26 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GC51 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GL13 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GL13 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX12 / UFX12 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX12 / UFX12 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX18 / UFX18 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX18 / UFX18 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX205 / UFX205 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX205 / UFX205 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX26 / UFX26 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX26 / UFX26 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX42 / UFX42 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX42 / UFX42 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX51 / UFX51 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX51 / UFX51 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX60 / UFX60 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX60 / UFX60 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX85 / UFX85 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX85 / UFX85 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX91 / UFX91 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX91 / UFX91 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX100 / UFX100 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX118 / UFX118 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX118 / UFX118 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX145 / UFX145 | H | √ / ² | √ / ² | √ / ² | ○ / 1 |
Tranter / SWEP | GX145 / UFX145 | L | √ / ² | √ / ² | √ / ² | ○ / 1 |
Jeśli w powyższej tabeli nie znaleźli Państwo konkretnego typu płyty, którą są Państwo zainteresowani, prosimy o kontakt i przesłanie zapytania.
Pełna lista dostępnych w naszej firmie zamienników płyt wymienników ciepła, dostępna jest również w formacie pdf.